Meerut, Uttar Pradesh
GST No. 09AEWPS1064G1ZZ
Call 08048954489 71% Response Rate
Send Enquiry
Product Brochure
| Finish | SSS/PSS |
| Usage/Application | Glass Fitting |
| Size | Standard |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Packaging Type | box packing & per pc. |
| Model Name/Number | HGC - 9 |
| Glass Thickness | 10-12mm |
| Quantity Per Pack | depends on quantity |
| Brand | Holdwell |
| Corrosion Resistance | Yes |
| Thickness | 3-4 mm |
View Complete details
Product Brochure
| Brand | Holdwell |
| Material | Stainless Steel |
| Number Of Holes | 1 |
| Number Of Screws | 1 |
| SS Grade | SS 304 |
| Finishing | SSS/PSS |
| Corrosion Resistance | Yes |
| Thickness | 2.5-4mm |
| Model Name/Number | HGC - 7 |
View Complete details
Product Brochure
| Finish | SSS |
| Usage/Application | Glass Fitting |
| Connector Type | L Type |
| Size | Standard |
| Material | Stainless Steel |
| Packaging Type | box packing & per pc. |
| Model Name/Number | HGC - 4 |
| SS Grade | SS 304 |
| Glass Thickness | 10-12mm |
| Quantity Per Pack | depends on quantity |
| Brand | Holdwell |
| Corrosion Resistance | Yes |
| Thickness | 2.5-5 mm |
| Length | Standard |
View Complete details
Product Brochure
| Usage/Application | Glass Fitting |
| Size | Standard |
| Material | SS |
| Design | Standard |
| Material Grade | SS 304 |
| Packaging Type | box packing & per pc. |
| Surface Finishing | SSS/PSS |
| Model Name/Number | HGC - 8 |
| Glass Thickness | 10-12mm |
| Quantity Per Pack | depends on quantity |
| Brand | Holdwell |
| Shape | T |
| Thickness | 3-4 mm |
| Length | Standard |
View Complete details
Product Brochure
| Usage/Application | Glass Fitting |
| Size | Standard |
| Material | Stainless Steel |
| Design | Standard |
| Packaging Type | box packing & per pc. |
| Model Name/Number | HGC - 3 |
| Glass Thickness | 10-12mm |
| Quantity Per Pack | depends on quantity |
| Brand | Holdwell |
| Thickness | 2.5-4mm |
| Length | Standard |
View Complete details
Product Brochure
| Brand | Holdwell |
| Contact Material | stainless steel |
| Usage/Application | Glass Fitting |
| Connector Type | 90D |
| Material | stainless steel |
| Material Grade | ss 304 |
| Packaging Type | box |
| Surface Finishing | CP/SSS |
| Model Name/Number | HGC-6 |
| SS Grade | 202 / 304 |
View Complete details
Product Brochure
| Usage/Application | Door Fittings |
| Connector Type | U Type |
| Size | Standard |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Packaging Type | box packing & per pc. |
| Surface Finishing | SSS/PSS |
| Model Name/Number | HGC - 1 |
| Glass Thickness | 10-12mm |
| Quantity Per Pack | depends on quantity |
| Brand | Holdwell |
| Thickness | 2.5-5mm |
| Length | Standard |
View Complete details
Product Brochure
| Usage/Application | Glass Fitting |
| Connector Type | 180D |
| Size | Standard |
| Material | SS |
| Packaging Type | box packing & per pc. |
| Surface Finishing | SSS/PSS |
| Model Name/Number | HGC - 5 |
| SS Grade | SS 304 |
| Weight | Standard |
| Glass Thickness | 10-12mm |
| Quantity Per Pack | depends on quantity |
| Brand | Holdwell |
| Corrosion Resistance | Yes |
| Thickness | 2.5-5mm |
| Length | Standard |
View Complete details
Product Brochure
| Usage/Application | Glass Fitting |
| Connector Type | 135D |
| Size | Standard |
| Material | Stainless Steel |
| Design | Standard |
| Material Grade | SS 304 |
| Packaging Type | box packing & per pc. |
| Model Name/Number | HGC - 2 |
| Glass Thickness | 10-12mm |
| Quantity Per Pack | depends on quantity |
| Brand | Holdwell |
| Corrosion Resistance | Yes |
| Finished | SSS/PSS |
| Thickness | 3-4 mm |
View Complete details